Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0500 |
City: | Ottawa |
Price does not include tax and licensing fees...
Mileage:74,154 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0464 |
City: | Ottawa |
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0513 |
City: | Ottawa |
Price does not include tax and licensing fees...
Mileage:63,700 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0438 |
City: | Ottawa |
Price does not include tax and licensing fees...
Mileage:63,227 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0512 |
City: | Ottawa |
Price does not include tax and licensing fees...
Mileage:185,000 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 90752A |
City: | Ottawa |
2017 Chevrolet Volt LT 4dr Hatchback
Price:Price does not include tax and licensing fees...
Mileage:61,553 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 59946A |
City: | Ottawa |
Price does not include tax and licensing fees...
Mileage:87,633 km
Body Style: | Coupe |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | A0378A |
City: | Ottawa |
Price does not include tax and licensing fees...
Mileage:148,470 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 90844A |
City: | Ottawa |
Loading More Vehicles ...